
Business Savings Comparison
![]() |
![]() |
![]() |
---|---|---|
Description | Best for longer term saving needs with limited activity | Best for savings with check writing privileges. |
Earns Interest | Yes, Tiered | Yes, Tiered |
Minimum Balance to Open | $1,000 | $500 |
Maintenance Fees | $10 | $15 |
Waiver | Balance of $1,000 waives monthly maintenance fee | Balance of $2,500 waives monthly maintenance fee |
Withdrawal & Transfer Limit | 11 | 61 |
Charge for Additional Withdrawals & Transfers | $10 | $15 |
1 Includes withdrawals, transfers and debits per cycle.
Mortgage Rates
Looking to purchase a home? Click here to see our mortgage rates.
Financial Resources
From calculators to savings and planning for retirement, our Financial Resources has the tools and tips you need.
myCommunity
Proudly supporting our communities and the causes that touch them since 1902.